asset name : bond_fund - Period 1988-2019
Min 1988-2-29 - 12:00 -- Max 2019-7-31 - 12:00 -- 31.44 years
Binified bond_fund - geometrical average - non-markov
BinID00 1.0178 #04 BinID01 1.0115 #06 BinID02 1.0098 #06 BinID03 1.0132 #07 BinID04 1.0144 #06 BinID05 1.0165 #07 BinID06 1.0192 #06 BinID07 1.0174 #06 BinID08 1.0175 #07 BinID09 1.0276 #06
BinID10 1.0216 #07 BinID11 1.0143 #06 BinID12 1.0140 #06 BinID13 1.0166 #07 BinID14 1.0168 #06 BinID15 1.0130 #07 BinID16 1.0094 #06 BinID17 1.0086 #06 BinID18 1.0068 #07 BinID19 1.0113 #06
BinID20 1.0120 #07 BinID21 1.0080 #06 BinID22 1.0053 #06 BinID23 1.0066 #07 BinID24 1.0151 #06 BinID25 1.0118 #06 BinID26 1.0116 #07 BinID27 1.0114 #06 BinID28 1.0111 #07 BinID29 1.0070 #06
BinID30 1.0071 #06 BinID31 1.0050 #07 BinID32 1.0067 #06 BinID33 1.0033 #07 BinID34 1.0051 #06 BinID35 1.0070 #06 BinID36 1.0070 #07 BinID37 1.0115 #06 BinID38 1.0077 #07 BinID39 1.0215 #06
BinID40 1.0066 #06 BinID41 1.0048 #07 BinID42 1.0015 #06 BinID43 0.9991 #07 BinID44 1.0080 #06 BinID45 1.0026 #06 BinID46 1.0011 #07 BinID47 1.0002 #06 BinID48 1.0004 #06 BinID49 1.0003 #07
BinID50 0.9999 #06 BinID51 1.0007 #07 BinID52 0.9999 #06 BinID53 0.9999 #06 BinID54 0.9985 #07 BinID55 0.9981 #06 BinID56 0.9978 #07 BinID57 0.9981 #06 BinID58 0.9978 #06 BinID59 0.9994 #04
37.80 values per cluster
1 < -0.0006 ; 2 < 0.0001 ; 3 < 0.0008 ; 4 < 0.0016 ; 5 < 0.0023 ; 6 < 0.0032 ; 7 < 0.0042 ; 8 < 0.0052 ; 9 < 0.0066 ; 10 < 0.0162
densityClusters between -0.0044 and 0.0162
markov bands - clustered by density - in percent
dst 1 dst 2 dst 3 dst 4 dst 5 dst 6 dst 7 dst 8 dst 9 dst10
srcbin 1 37.8 21.6 16.2 8.1 2.7 5.4 5.4 0.0 0.0 2.7
srcbin 2 27.0 16.2 29.7 10.8 8.1 0.0 2.7 0.0 2.7 2.7
srcbin 3 15.8 39.5 21.1 2.6 5.3 5.3 5.3 5.3 0.0 0.0
srcbin 4 5.3 7.9 15.8 13.2 18.4 18.4 7.9 5.3 2.6 5.3
srcbin 5 5.3 2.6 5.3 23.7 13.2 23.7 15.8 5.3 5.3 0.0
srcbin 6 5.3 7.9 2.6 23.7 15.8 13.2 13.2 5.3 10.5 2.6
srcbin 7 0.0 2.6 7.9 10.5 15.8 10.5 13.2 10.5 21.1 7.9
srcbin 8 0.0 0.0 2.6 2.6 13.2 7.9 21.1 18.4 23.7 10.5
srcbin 9 2.6 2.6 0.0 5.1 5.1 10.3 7.7 25.6 10.3 30.8
srcbin 10 0.0 0.0 0.0 0.0 2.9 5.7 8.6 25.7 28.6 28.6
1000.0
markov bands - density distribution - scaled by bin index
dst 1 dst 2 dst 3 dst 4 dst 5 dst 6 dst 7 dst 8 dst 9 dst10
srcbin 1 22.3 35.1 44.6 49.4 51.0 54.2 57.4 57.4 57.4 59.0
srcbin 2 15.9 25.5 43.1 49.4 54.2 54.2 55.8 55.8 57.4 59.0
srcbin 3 9.3 32.6 45.0 46.6 49.7 52.8 55.9 59.0 59.0 59.0
srcbin 4 3.1 7.8 17.1 24.8 35.7 46.6 51.2 54.3 55.9 59.0
srcbin 5 3.1 4.7 7.8 21.7 29.5 43.5 52.8 55.9 59.0 59.0
srcbin 6 3.1 7.8 9.3 23.3 32.6 40.4 48.1 51.2 57.4 59.0
srcbin 7 0.0 1.6 6.2 12.4 21.7 27.9 35.7 41.9 54.3 59.0
srcbin 8 0.0 0.0 1.6 3.1 10.9 15.5 27.9 38.8 52.8 59.0
srcbin 9 1.5 3.0 3.0 6.1 9.1 15.1 19.7 34.8 40.8 59.0
srcbin 10 0.0 0.0 0.0 0.0 1.7 5.1 10.1 25.3 42.1 59.0
3257.8
inverse lookup: source bin - random variable [0;59] - destinaton bin
dst01 dst02 dst03 dst04 dst05 dst06 dst07 dst08 dst09 dst10 dst11 dst12 dst13 dst14 dst15 dst16 dst17 dst18 dst19 dst20 dst21 dst22 dst23 dst24 dst25 dst26 dst27 dst28 dst29 dst30 dst31 dst32 dst33 dst34 dst35 dst36 dst37 dst38 dst39 dst40 dst41 dst42 dst43 dst44 dst45 dst46 dst47 dst48 dst49 dst50 dst51 dst52 dst53 dst54 dst55 dst56 dst57 dst58 dst59 dst60
srcbin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 3 3 4 4 5 5 5 6 6 6 9 9 9
srcbin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 6 6 8 9 9 9
srcbin 3 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 3 3 4 4 4 5 5 5 6 6 6 7 7 7 7
srcbin 4 0 0 0 1 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 7 7 7 8 8 9 9 9 9
srcbin 5 0 0 0 1 1 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 7 7 7 8 8 8 8
srcbin 6 0 0 0 1 1 1 1 1 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 7 7 7 8 8 8 8 8 8 9 9 9
srcbin 7 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9
srcbin 8 2 2 3 4 4 4 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9
srcbin 9 0 0 1 3 3 3 4 4 4 5 5 5 5 5 5 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
srcbin 10 4 4 5 5 5 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
2728
values in markov destination bin
bin00 - num values 37; 0,98686 0,98999 0,99119 0,99215 0,99228 0,99360 0,99396 0,99461 0,99515 0,99524 0,99578 ,,,
bin01 - num values 38; 0,99833 0,99833 0,99838 0,99856 0,99857 0,99863 0,99868 0,99869 0,99870 0,99888 0,99901 ,,,
bin02 - num values 38; 1,00017 1,00019 1,00019 1,00030 1,00041 1,00044 1,00047 1,00049 1,00050 1,00050 1,00051 ,,,
bin03 - num values 38; 1,00229 1,00234 1,00237 1,00240 1,00249 1,00252 1,00254 1,00254 1,00265 1,00282 1,00288 ,,,
bin04 - num values 38; 1,00481 1,00488 1,00489 1,00503 1,00518 1,00519 1,00520 1,00521 1,00533 1,00537 1,00539 ,,,
bin05 - num values 38; 1,00701 1,00707 1,00718 1,00719 1,00725 1,00732 1,00753 1,00754 1,00762 1,00768 1,00780 ,,,
bin06 - num values 38; 1,00976 1,00982 1,01007 1,01015 1,01021 1,01023 1,01024 1,01029 1,01055 1,01055 1,01057 ,,,
bin07 - num values 38; 1,01262 1,01274 1,01278 1,01281 1,01289 1,01327 1,01344 1,01346 1,01346 1,01357 1,01358 ,,,
bin08 - num values 38; 1,01581 1,01582 1,01592 1,01607 1,01617 1,01618 1,01620 1,01625 1,01625 1,01663 1,01668 ,,,
bin09 - num values 37; 1,01987 1,01987 1,01988 1,02051 1,02076 1,02076 1,02088 1,02113 1,02160 1,02173 1,02178 ,,,
asset name : bond_fund - Period 2011-2019
Min 2011-1-31 - 12:00 -- Max 2019-7-31 - 12:00 -- 8.50 years
Binified bond_fund - geometrical average - non-markov
BinID00 1.0012 #01 BinID01 0.9944 #02 BinID02 1.0013 #02 BinID03 1.0051 #02 BinID04 1.0102 #01 BinID05 1.0125 #02 BinID06 1.0076 #02 BinID07 0.9995 #02 BinID08 0.9996 #01 BinID09 1.0029 #02
BinID10 1.0003 #02 BinID11 0.9936 #01 BinID12 1.0025 #02 BinID13 1.0025 #02 BinID14 0.9979 #02 BinID15 1.0042 #01 BinID16 1.0004 #02 BinID17 0.9997 #02 BinID18 1.0020 #01 BinID19 1.0006 #02
BinID20 1.0002 #02 BinID21 1.0003 #02 BinID22 1.0003 #01 BinID23 0.9994 #02 BinID24 1.0013 #02 BinID25 1.0007 #02 BinID26 1.0005 #01 BinID27 0.9985 #02 BinID28 1.0015 #02 BinID29 1.0007 #02
BinID30 0.9996 #01 BinID31 1.0005 #02 BinID32 0.9995 #02 BinID33 0.9993 #01 BinID34 1.0008 #02 BinID35 1.0001 #02 BinID36 0.9989 #02 BinID37 0.9996 #01 BinID38 1.0006 #02 BinID39 0.9987 #02
BinID40 0.9983 #02 BinID41 1.0020 #01 BinID42 0.9967 #02 BinID43 0.9986 #02 BinID44 0.9986 #01 BinID45 0.9960 #02 BinID46 1.0000 #02 BinID47 0.9985 #02 BinID48 0.9958 #01 BinID49 0.9965 #02
BinID50 0.9993 #02 BinID51 0.9982 #02 BinID52 0.9980 #01 BinID53 0.9975 #02 BinID54 0.9995 #02 BinID55 0.9970 #01 BinID56 0.9964 #02 BinID57 0.9988 #02 BinID58 0.9989 #02 BinID59 1.0001 #01
10.30 values per cluster
1 < -0.0011 ; 2 < -0.0007 ; 3 < -0.0005 ; 4 < -0.0002 ; 5 < -0.0001 ; 6 < 0.0002 ; 7 < 0.0004 ; 8 < 0.0008 ; 9 < 0.0026 ; 10 < 0.0061
densityClusters between -0.0044 and 0.0061
markov bands - clustered by density - in percent
dst 1 dst 2 dst 3 dst 4 dst 5 dst 6 dst 7 dst 8 dst 9 dst10
srcbin 1 20.0 10.0 20.0 0.0 10.0 0.0 10.0 10.0 10.0 10.0
srcbin 2 9.1 18.2 9.1 18.2 9.1 9.1 0.0 18.2 9.1 0.0
srcbin 3 27.3 18.2 0.0 18.2 18.2 9.1 0.0 0.0 9.1 0.0
srcbin 4 0.0 18.2 9.1 0.0 18.2 18.2 9.1 18.2 9.1 0.0
srcbin 5 9.1 27.3 9.1 9.1 0.0 9.1 18.2 18.2 0.0 0.0
srcbin 6 0.0 0.0 10.0 40.0 0.0 10.0 20.0 10.0 10.0 0.0
srcbin 7 0.0 0.0 18.2 9.1 27.3 9.1 36.4 0.0 0.0 0.0
srcbin 8 0.0 10.0 30.0 0.0 20.0 20.0 10.0 0.0 10.0 0.0
srcbin 9 18.2 0.0 0.0 9.1 0.0 18.2 0.0 18.2 9.1 27.3
srcbin 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 20.0
1000.0
markov bands - density distribution - scaled by bin index
dst 1 dst 2 dst 3 dst 4 dst 5 dst 6 dst 7 dst 8 dst 9 dst10
srcbin 1 11.8 17.7 29.5 29.5 35.4 35.4 41.3 47.2 53.1 59.0
srcbin 2 5.4 16.1 21.5 32.2 37.5 42.9 42.9 53.6 59.0 59.0
srcbin 3 16.1 26.8 26.8 37.5 48.3 53.6 53.6 53.6 59.0 59.0
srcbin 4 0.0 10.7 16.1 16.1 26.8 37.5 42.9 53.6 59.0 59.0
srcbin 5 5.4 21.5 26.8 32.2 32.2 37.5 48.3 59.0 59.0 59.0
srcbin 6 0.0 0.0 5.9 29.5 29.5 35.4 47.2 53.1 59.0 59.0
srcbin 7 0.0 0.0 10.7 16.1 32.2 37.5 59.0 59.0 59.0 59.0
srcbin 8 0.0 5.9 23.6 23.6 35.4 47.2 53.1 53.1 59.0 59.0
srcbin 9 10.7 10.7 10.7 16.1 16.1 26.8 26.8 37.5 42.9 59.0
srcbin 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.2 59.0
3241.8
inverse lookup: source bin - random variable [0;59] - destinaton bin
dst01 dst02 dst03 dst04 dst05 dst06 dst07 dst08 dst09 dst10 dst11 dst12 dst13 dst14 dst15 dst16 dst17 dst18 dst19 dst20 dst21 dst22 dst23 dst24 dst25 dst26 dst27 dst28 dst29 dst30 dst31 dst32 dst33 dst34 dst35 dst36 dst37 dst38 dst39 dst40 dst41 dst42 dst43 dst44 dst45 dst46 dst47 dst48 dst49 dst50 dst51 dst52 dst53 dst54 dst55 dst56 dst57 dst58 dst59 dst60
srcbin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 9 9 9 9 9 9 9
srcbin 2 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8
srcbin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 8 8 8 8 8 8
srcbin 4 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8
srcbin 5 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7
srcbin 6 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 8
srcbin 7 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
srcbin 8 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 8 8 8 8 8 8 8
srcbin 9 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
srcbin 10 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9
2734
values in markov destination bin
bin00 - num values 10; 0,98686 0,99215 0,99360 0,99461 0,99515 0,99524 0,99578 0,99585 0,99638 0,99641
bin01 - num values 11; 0,99671 0,99688 0,99697 0,99697 0,99733 0,99737 0,99741 0,99759 0,99765 0,99765 0,99789 ,,,
bin02 - num values 11; 0,99795 0,99804 0,99810 0,99813 0,99813 0,99827 0,99831 0,99833 0,99838 0,99856 0,99857 ,,,
bin03 - num values 11; 0,99863 0,99868 0,99888 0,99901 0,99901 0,99908 0,99916 0,99918 0,99920 0,99930 0,99931 ,,,
bin04 - num values 11; 0,99931 0,99931 0,99932 0,99939 0,99957 0,99958 0,99963 0,99964 0,99967 0,99970 0,99970 ,,,
bin05 - num values 11; 0,99973 0,99995 1,00002 1,00013 1,00017 1,00019 1,00019 1,00030 1,00044 1,00047 1,00049 ,,,
bin06 - num values 11; 1,00050 1,00050 1,00051 1,00060 1,00064 1,00072 1,00078 1,00087 1,00096 1,00098 1,00101 ,,,
bin07 - num values 11; 1,00118 1,00119 1,00124 1,00159 1,00197 1,00198 1,00203 1,00203 1,00208 1,00209 1,00221 ,,,
bin08 - num values 11; 1,00234 1,00237 1,00249 1,00254 1,00361 1,00373 1,00423 1,00431 1,00448 1,00503 1,00674 ,,,
bin09 - num values 5; 1,00782 1,00925 1,01023 1,01167 1,01832
0 - cloud storage loading - and processing time 53.651294ms for bond_fund
asset name : stock_fund - Period 1988-2019
Min 1988-2-29 - 12:00 -- Max 2019-7-31 - 12:00 -- 31.44 years
Binified stock_fund - geometrical average - non-markov
BinID00 1.1467 #04 BinID01 1.0566 #06 BinID02 1.0677 #06 BinID03 1.0160 #07 BinID04 0.9562 #06 BinID05 0.9068 #07 BinID06 1.1409 #06 BinID07 0.9742 #06 BinID08 0.9641 #07 BinID09 1.0867 #06
BinID10 1.1265 #07 BinID11 1.0396 #06 BinID12 0.9831 #06 BinID13 0.9612 #07 BinID14 1.0574 #06 BinID15 1.0693 #07 BinID16 1.0019 #06 BinID17 1.1110 #06 BinID18 1.0441 #07 BinID19 1.0759 #06
BinID20 1.0051 #07 BinID21 1.1183 #06 BinID22 1.0899 #06 BinID23 1.0093 #07 BinID24 0.9648 #06 BinID25 0.9586 #06 BinID26 0.9678 #07 BinID27 0.8781 #06 BinID28 0.9184 #07 BinID29 1.0767 #06
BinID30 1.0575 #06 BinID31 0.9958 #07 BinID32 1.0236 #06 BinID33 1.0914 #07 BinID34 1.0006 #06 BinID35 1.0402 #06 BinID36 1.0441 #07 BinID37 0.9698 #06 BinID38 0.9175 #07 BinID39 0.8615 #06
BinID40 1.0855 #06 BinID41 1.0591 #07 BinID42 1.0253 #06 BinID43 1.0484 #07 BinID44 0.9372 #06 BinID45 1.1004 #06 BinID46 1.0143 #07 BinID47 1.0575 #06 BinID48 1.0278 #06 BinID49 1.0314 #07
BinID50 1.0573 #06 BinID51 1.0539 #07 BinID52 0.9888 #06 BinID53 0.9966 #06 BinID54 1.0530 #07 BinID55 1.0128 #06 BinID56 1.0257 #07 BinID57 1.0364 #06 BinID58 0.9971 #06 BinID59 1.0385 #04
37.80 values per cluster
1 < -0.0512 ; 2 < -0.0244 ; 3 < -0.0092 ; 4 < 0.0024 ; 5 < 0.0110 ; 6 < 0.0200 ; 7 < 0.0299 ; 8 < 0.0417 ; 9 < 0.0624 ; 10 < 0.1262
densityClusters between -0.1469 and 0.1262
markov bands - clustered by density - in percent
dst 1 dst 2 dst 3 dst 4 dst 5 dst 6 dst 7 dst 8 dst 9 dst10
srcbin 1 18.9 18.9 13.5 8.1 5.4 8.1 0.0 13.5 5.4 8.1
srcbin 2 15.8 5.3 2.6 13.2 2.6 15.8 13.2 2.6 13.2 15.8
srcbin 3 7.9 7.9 5.3 7.9 7.9 5.3 26.3 13.2 5.3 13.2
srcbin 4 15.8 13.2 10.5 21.1 15.8 2.6 7.9 2.6 7.9 2.6
srcbin 5 5.3 7.9 10.5 13.2 7.9 13.2 7.9 13.2 13.2 7.9
srcbin 6 7.9 5.3 13.2 7.9 18.4 7.9 15.8 7.9 13.2 2.6
srcbin 7 7.9 10.5 15.8 2.6 13.2 15.8 7.9 15.8 5.3 5.3
srcbin 8 12.8 5.1 7.7 12.8 15.4 7.7 2.6 15.4 10.3 10.3
srcbin 9 2.7 13.5 10.8 13.5 5.4 10.8 10.8 2.7 18.9 10.8
srcbin 10 2.9 14.3 11.4 0.0 8.6 14.3 8.6 17.1 8.6 14.3
1000.0
markov bands - density distribution - scaled by bin index
dst 1 dst 2 dst 3 dst 4 dst 5 dst 6 dst 7 dst 8 dst 9 dst10
srcbin 1 11.2 22.3 30.3 35.1 38.3 43.1 43.1 51.0 54.2 59.0
srcbin 2 9.3 12.4 14.0 21.7 23.3 32.6 40.4 41.9 49.7 59.0
srcbin 3 4.7 9.3 12.4 17.1 21.7 24.8 40.4 48.1 51.2 59.0
srcbin 4 9.3 17.1 23.3 35.7 45.0 46.6 51.2 52.8 57.4 59.0
srcbin 5 3.1 7.8 14.0 21.7 26.4 34.2 38.8 46.6 54.3 59.0
srcbin 6 4.7 7.8 15.5 20.2 31.1 35.7 45.0 49.7 57.4 59.0
srcbin 7 4.7 10.9 20.2 21.7 29.5 38.8 43.5 52.8 55.9 59.0
srcbin 8 7.6 10.6 15.1 22.7 31.8 36.3 37.8 46.9 52.9 59.0
srcbin 9 1.6 9.6 15.9 23.9 27.1 33.5 39.9 41.5 52.6 59.0
srcbin 10 1.7 10.1 16.9 16.9 21.9 30.3 35.4 45.5 50.6 59.0
3260.5
inverse lookup: source bin - random variable [0;59] - destinaton bin
dst01 dst02 dst03 dst04 dst05 dst06 dst07 dst08 dst09 dst10 dst11 dst12 dst13 dst14 dst15 dst16 dst17 dst18 dst19 dst20 dst21 dst22 dst23 dst24 dst25 dst26 dst27 dst28 dst29 dst30 dst31 dst32 dst33 dst34 dst35 dst36 dst37 dst38 dst39 dst40 dst41 dst42 dst43 dst44 dst45 dst46 dst47 dst48 dst49 dst50 dst51 dst52 dst53 dst54 dst55 dst56 dst57 dst58 dst59 dst60
srcbin 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 3 3 3 4 4 4 5 5 5 5 5 7 7 7 7 7 7 7 7 8 8 8 9 9 9 9 9 9
srcbin 2 0 0 0 0 0 0 0 0 0 1 1 1 2 2 3 3 3 3 3 3 3 3 4 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 7 7 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9
srcbin 3 0 0 0 0 0 1 1 1 1 2 2 2 3 3 3 3 3 4 4 4 4 4 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 8 8 8 9 9 9 9 9 9 9 9 9
srcbin 4 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 6 6 6 6 7 7 8 8 8 8 9 9 9
srcbin 5 0 0 0 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6 6 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 9 9 9 9 9 9
srcbin 6 0 0 0 0 0 1 1 1 2 2 2 2 2 2 2 2 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 6 6 6 6 7 7 7 7 7 8 8 8 8 8 8 8 9 9 9
srcbin 7 0 0 0 0 0 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 6 6 6 6 7 7 7 7 7 7 7 7 7 7 8 8 8 9 9 9 9
srcbin 8 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 5 5 5 6 6 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 9 9 9 9 9 9 9
srcbin 9 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 4 4 4 5 5 5 5 5 5 6 6 6 6 6 6 6 7 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9
srcbin 10 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 4 4 4 4 4 5 5 5 5 5 5 5 5 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 9 9 9 9 9 9 9 9 9
2728
values in markov destination bin
bin00 - num values 37; 0,62077 0,68948 0,70085 0,70131 0,71098 0,73580 0,73660 0,74289 0,74443 0,74568 0,75557 ,,,
bin01 - num values 38; 0,85407 0,85455 0,86005 0,86311 0,86320 0,86743 0,87114 0,87670 0,88309 0,88339 0,88419 ,,,
bin02 - num values 38; 0,92857 0,93081 0,93328 0,93440 0,93586 0,93610 0,93660 0,93692 0,93693 0,93712 0,93776 ,,,
bin03 - num values 38; 0,97268 0,97744 0,97864 0,97947 0,97979 0,97994 0,98136 0,98231 0,98232 0,98439 0,98439 ,,,
bin04 - num values 38; 1,00714 1,00748 1,00865 1,00918 1,01045 1,01066 1,01166 1,01201 1,01237 1,01242 1,01331 ,,,
bin05 - num values 38; 1,03336 1,03360 1,03550 1,03556 1,03667 1,03776 1,03850 1,03971 1,04046 1,04270 1,04288 ,,,
bin06 - num values 38; 1,06107 1,06248 1,06338 1,06361 1,06547 1,06572 1,06601 1,06604 1,06722 1,06831 1,06919 ,,,
bin07 - num values 38; 1,09245 1,09310 1,09373 1,09459 1,09493 1,09500 1,09611 1,09844 1,10091 1,10137 1,10210 ,,,
bin08 - num values 38; 1,13027 1,13044 1,13051 1,13360 1,13448 1,13455 1,13489 1,13711 1,13934 1,14091 1,14266 ,,,
bin09 - num values 37; 1,19897 1,19934 1,19961 1,19980 1,20469 1,20623 1,20653 1,20777 1,20836 1,20861 1,21080 ,,,
asset name : stock_fund - Period 2011-2019
Min 2011-1-31 - 12:00 -- Max 2019-7-31 - 12:00 -- 8.50 years
Binified stock_fund - geometrical average - non-markov
BinID00 1.1303 #01 BinID01 1.0239 #02 BinID02 0.9540 #02 BinID03 0.9803 #02 BinID04 0.9786 #01 BinID05 0.8536 #02 BinID06 1.1087 #02 BinID07 1.1327 #02 BinID08 1.0874 #01 BinID09 1.0103 #02
BinID10 0.9968 #02 BinID11 1.1409 #01 BinID12 1.0147 #02 BinID13 0.9938 #02 BinID14 1.0390 #02 BinID15 1.1203 #01 BinID16 1.0603 #02 BinID17 0.9748 #02 BinID18 1.0803 #01 BinID19 1.0164 #02
BinID20 1.0751 #02 BinID21 0.9799 #02 BinID22 1.0739 #01 BinID23 1.0167 #02 BinID24 1.0838 #02 BinID25 1.0762 #02 BinID26 1.0283 #01 BinID27 1.0578 #02 BinID28 1.1026 #02 BinID29 1.1429 #02
BinID30 0.9605 #01 BinID31 0.9731 #02 BinID32 0.9041 #02 BinID33 0.9068 #01 BinID34 1.2032 #02 BinID35 0.8556 #02 BinID36 1.0212 #02 BinID37 1.0308 #01 BinID38 1.0415 #02 BinID39 1.0680 #02
BinID40 1.0083 #02 BinID41 1.1304 #01 BinID42 1.0466 #02 BinID43 1.0800 #02 BinID44 0.9937 #01 BinID45 0.9724 #02 BinID46 0.9862 #02 BinID47 1.0952 #02 BinID48 0.9891 #01 BinID49 1.0422 #02
BinID50 0.9269 #02 BinID51 1.1013 #02 BinID52 0.9844 #01 BinID53 1.0647 #02 BinID54 0.9328 #02 BinID55 1.0481 #01 BinID56 0.9857 #02 BinID57 1.0969 #02 BinID58 0.9719 #02 BinID59 1.1349 #01
